DOLAR 46,8452 0.05%
EURO 53,5676 -0.06%
ALTIN 6.208,64-0,97
BITCOIN 29576050.35888%
Bursa
23°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.425 s Değişim: 0.00% 0,00 Adet:   6.708 Mio.Lot Hacim:   191.276 Mio.TL
EN YÜKSEK 14630
EN DÜŞÜK 14,417
Açılış: 14.491 Dünkü Kapanış: 14.425

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 10,88 0,00 18:10:00
  • A1YEN 2,92 0,00 18:10:00
  • ACSEL 139,00 0,00 18:10:00
  • ADEL 31,00 0,00 18:10:00
  • ADESE 0,94 0,00 18:10:00
  • ADGYO 52,75 0,00 18:10:00
  • AFYON 12,83 0,00 18:10:00
  • AGESA 247,00 0,00 18:10:00
  • AGHOL 32,84 0,00 18:10:00
  • AGROT 2,61 0,00 18:10:00
  • AGYO 8,01 0,00 18:10:01
  • AHGAZ 34,80 0,00 18:10:00
  • AHSGY 22,08 0,00 18:10:00
  • AKBNK 73,50 0,00 18:10:00
  • AKCNS 232,10 0,00 18:10:00
  • AKFGY 2,72 0,00 18:10:00
  • AKFIS 89,45 0,00 18:10:00
  • AKFYE 25,78 0,00 18:10:00
  • AKHAN 34,04 0,00 18:10:00
  • AKMGY 243,80 0,00 18:10:00
  • AKSA 11,84 0,00 18:10:00
  • AKSEN 85,05 0,00 18:10:00
  • AKSGY 9,58 0,00 18:10:00
  • AKSUE 43,84 0,00 18:10:00
  • AKYHO 2,54 0,00 18:10:01
  • ALARK 103,70 0,00 18:10:00
  • ALBRK 8,07 0,00 18:10:00
  • ALCAR 885,50 0,00 18:10:00
  • ALCTL 145,70 0,00 18:10:00
  • ALFAS 45,88 0,00 18:10:00
  • ALGYO 3,66 0,00 18:10:00
  • ALKA 9,10 0,00 18:10:00
  • ALKIM 17,64 0,00 18:10:00
  • ALKLC 344,75 0,00 18:10:00
  • ALTNY 18,07 0,00 18:10:00
  • ALVES 2,61 0,00 18:10:00
  • ANELE 99,00 0,00 18:10:00
  • ANGEN 10,44 0,00 18:10:00
  • ANHYT 101,50 0,00 18:10:00
  • ANSGR 27,04 0,00 18:10:00
  • APBDL 37,81 0,00 18:10:00
  • APGLD 516,75 0,00 18:10:00
  • APLIB 47,60 0,00 18:10:00
  • APMDL 25,10 0,00 18:10:00
  • APX30 39,42 0,00 18:10:00
  • ARASE 119,00 0,00 18:10:00
  • ARCLK 99,60 0,00 18:10:00
  • ARDYZ 63,35 0,00 18:10:00
  • ARENA 28,00 0,00 18:10:00
  • ARFYE 31,12 0,00 18:10:00
  • ARMGD 188,60 0,00 18:10:00
  • ARSAN 3,53 0,00 18:10:00
  • ARTMS 43,38 0,00 18:10:00
  • ARZUM 1,96 0,00 18:10:00
  • ASELS 401,75 0,00 18:10:00
  • ASGYO 12,42 0,00 18:10:00
  • ASTOR 317,50 0,00 18:10:00
  • ASUZU 56,10 0,00 18:10:00
  • ATAGY 12,30 0,00 18:10:01
  • ATAKP 51,85 0,00 18:10:00
  • ATATR 16,20 0,00 18:10:00
  • ATEKS 133,70 0,00 18:10:01
  • ATLAS 8,10 0,00 18:10:01
  • ATSYH 118,00 0,00 18:10:01
  • AVGYO 14,55 0,00 18:10:00
  • AVHOL 39,00 0,00 18:10:00
  • AVOD 4,23 0,00 18:10:00
  • AVPGY 56,50 0,00 18:10:00
  • AVTUR 15,90 0,00 18:10:01
  • AYCES 568,50 0,00 18:10:00
  • AYDEM 26,22 0,00 18:10:00
  • AYES 33,24 0,00 18:10:01
  • AYGAZ 220,80 0,00 18:10:00
  • AZTEK 4,75 0,00 18:10:00
  • BAGFS 25,54 0,00 18:10:00
  • BAHKM 117,00 0,00 18:10:00
  • BAKAB 56,00 0,00 18:10:00
  • BALAT 66,25 0,00 18:10:01
  • BALSU 17,35 0,00 18:10:00
  • BANVT 172,20 0,00 18:10:00
  • BASCM 14,19 0,00 18:10:01
  • BASGZ 47,10 0,00 18:10:00
  • BAYRK 4,50 0,00 18:10:00
  • BEGYO 4,09 0,00 18:10:00
  • BERA 15,41 0,00 18:10:00
  • BESLR 13,63 0,00 18:10:00
  • BESTE 33,18 0,00 18:10:00
  • BETAE 58,50 0,00 18:10:00
  • BEYAZ 25,20 0,00 18:10:00
  • BFREN 135,40 0,00 18:10:00
  • BIENY 22,10 0,00 18:10:00
  • BIGEN 87,00 0,00 18:10:01
  • BIGTK 281,50 0,00 18:10:00
  • BIMAS 371,00 0,00 18:10:00
  • BINBN 180,20 0,00 18:10:00
  • BINHO 10,42 0,00 18:10:00
  • BIOEN 18,81 0,00 18:10:00
  • BIZIM 28,06 0,00 18:10:00
  • BJKAS 1,66 0,00 18:10:00
  • BLUME 39,48 0,00 18:10:00
  • BMSCH 14,55 0,00 18:10:00
  • BMSTL 42,30 0,00 18:10:00
  • BNTAS 6,15 0,00 18:10:00
  • BOBET 19,31 0,00 18:10:00
  • BORSK 6,00 0,00 18:10:00
  • BOSSA 6,22 0,00 18:10:00
  • BRISA 83,90 0,00 18:10:00
  • BRKO 13,90 0,00 18:10:01
  • BRKSN 7,92 0,00 18:10:01
  • BRKVY 86,50 0,00 18:10:00
  • BRLSM 17,99 0,00 18:10:00
  • BRMEN 19,54 0,00 18:10:01
  • BRSAN 559,00 0,00 18:10:00
  • BSOKE 36,48 0,00 18:10:00
  • BTCIM 5,88 0,00 18:10:00
  • BUCIM 5,60 0,00 18:10:00
  • BULGS 39,32 0,00 18:10:00
  • BURCE 40,94 0,00 18:10:00
  • BURVA 985,00 0,00 18:10:01
  • BVSAN 115,70 0,00 18:10:00
  • BYDNR 37,40 0,00 18:10:00
  • CANTE 1,31 0,00 18:10:00
  • CASA 82,40 0,00 18:10:01
  • CATES 39,98 0,00 18:10:00
  • CELHA 16,84 0,00 18:10:00
  • CEMAS 4,31 0,00 18:10:00
  • CEMTS 9,76 0,00 18:10:00
  • CEMZY 13,50 0,00 18:10:00
  • CEOEM 27,96 0,00 18:10:00
  • CGCAM 44,76 0,00 18:10:00
  • CIMSA 48,24 0,00 18:10:00
  • CLEBI 1.570,00 0,00 18:10:00
  • CMBTN 1.812,00 0,00 18:10:00
  • CMENT 304,25 0,00 18:10:01
  • CONSE 2,55 0,00 18:10:00
  • COSMO 144,40 0,00 18:10:01
  • CRDFA 37,14 0,00 18:10:01
  • CRFSA 149,50 0,00 18:10:00
  • CUSAN 23,40 0,00 18:10:00
  • CVKMD 39,76 0,00 18:10:00
  • DAGI 10,69 0,00 18:10:00
  • DAPGM 9,40 0,00 18:10:00
  • DARDL 1,99 0,00 18:10:00
  • DCTTR 13,26 0,00 18:10:00
  • DENGE 2,50 0,00 18:10:00
  • DERHL 12,37 0,00 18:10:00
  • DERIM 37,86 0,00 18:10:00
  • DESA 10,90 0,00 18:10:00
  • DESPC 42,44 0,00 18:10:00
  • DEVA 70,80 0,00 18:10:00
  • DGATE 107,00 0,00 18:10:00
  • DGGYO 36,28 0,00 18:10:01
  • DGNMO 8,40 0,00 18:10:00
  • DIRIT 23,26 0,00 18:10:01
  • DITAS 29,90 0,00 18:10:00
  • DMRGD 12,05 0,00 18:10:00
  • DNISI 21,84 0,00 18:10:00
  • DOAS 184,60 0,00 18:10:00
  • DOCO 11.620,00 0,00 18:10:00
  • DOFRB 171,00 0,00 18:10:00
  • DOHOL 20,66 0,00 18:10:00
  • DOKTA 23,90 0,00 18:10:00
  • DSTKF 3.585,00 0,00 18:10:00
  • DURDO 5,10 0,00 18:10:00
  • DURKN 21,70 0,00 18:10:00
  • DYOBY 13,90 0,00 18:10:00
  • DZGYO 8,60 0,00 18:10:00
  • EBEBK 74,00 0,00 18:10:00
  • ECILC 74,65 0,00 18:10:00
  • ECZYT 329,00 0,00 18:10:00
  • EDATA 18,91 0,00 18:10:00
  • EDIP 38,52 0,00 18:10:00
  • EFOR 15,35 0,00 18:10:00
  • EGEEN 5.642,50 0,00 18:10:00
  • EGEGY 30,10 0,00 18:10:00
  • EGEPO 18,01 0,00 18:10:00
  • EGGUB 102,00 0,00 18:10:00
  • EGPRO 39,34 0,00 18:10:00
  • EGSER 3,12 0,00 18:10:00
  • EKDMR 57,85 0,00 18:10:00
  • EKGYO 20,50 0,00 18:10:00
  • EKIZ 75,00 0,00 18:10:01
  • EKOS 6,61 0,00 18:10:00
  • EKSUN 6,71 0,00 18:10:00
  • ELITE 32,52 0,00 18:10:00
  • EMKEL 19,15 0,00 18:10:00
  • EMNIS 156,90 0,00 18:10:01
  • ENDAE 16,53 0,00 18:10:00
  • ENERY 9,64 0,00 18:10:00
  • ENJSA 103,20 0,00 18:10:00
  • ENKAI 91,05 0,00 18:10:00
  • ENPRA 71,50 0,00 18:10:01
  • ENSRI 5,67 0,00 18:10:00
  • ENTRA 4,58 0,00 18:10:00
  • EPLAS 5,96 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • ERBOS 172,10 0,00 18:10:00
  • ERCB 49,22 0,00 18:10:00
  • EREGL 41,52 0,00 18:10:00
  • ERSU 24,00 0,00 18:10:01
  • ESCOM 5,93 0,00 18:10:00
  • ESEN 3,66 0,00 18:10:00
  • ETILR 5,78 0,00 18:10:00
  • ETYAT 14,05 0,00 18:10:01
  • EUHOL 10,46 0,00 18:10:01
  • EUKYO 12,36 0,00 18:10:01
  • EUPWR 86,65 0,00 18:10:00
  • EUREN 4,41 0,00 18:10:00
  • EUYO 5,59 0,00 18:10:01
  • EYGYO 2,32 0,00 18:10:00
  • FADE 15,68 0,00 18:10:00
  • FENER 3,11 0,00 18:10:00
  • FLAP 11,01 0,00 18:10:01
  • FONET 5,16 0,00 18:10:00
  • FORMT 2,16 0,00 18:10:00
  • FORTE 96,75 0,00 18:10:00
  • FRIGO 1,85 0,00 18:10:00
  • FRMPL 35,28 0,00 18:10:00
  • FROTO 82,00 0,00 18:10:00
  • FZLGY 14,12 0,00 18:10:00
  • GARAN 133,70 0,00 18:10:00
  • GARFA 27,88 0,00 18:10:00
  • GATEG 281,00 0,00 18:10:01
  • GEDIK 7,10 0,00 18:10:00
  • GEDZA 30,58 0,00 18:10:00
  • GENIL 9,05 0,00 18:10:00
  • GENKM 13,53 0,00 18:10:00
  • GENTS 6,15 0,00 18:10:00
  • GEREL 36,90 0,00 18:10:00
  • GESAN 78,20 0,00 18:10:00
  • GIPTA 69,70 0,00 18:10:00
  • GLBMD 13,90 0,00 18:10:01
  • GLCVY 56,60 0,00 18:10:00
  • GLRMK 165,90 0,00 18:10:00
  • GLRYH 3,36 0,00 18:10:00
  • GLYHO 18,11 0,00 18:10:00
  • GMSTR 562,00 0,00 18:10:00
  • GMTAS 44,70 0,00 18:10:00
  • GOKNR 24,70 0,00 18:10:00
  • GOLTS 325,50 0,00 18:10:00
  • GOODY 2,79 0,00 18:10:00
  • GOZDE 23,60 0,00 18:10:00
  • GRNYO 17,51 0,00 18:10:01
  • GRSEL 302,00 0,00 18:10:00
  • GRTHO 240,30 0,00 18:10:00
  • GSDDE 15,40 0,00 18:10:00
  • GSDHO 6,12 0,00 18:10:00
  • GSRAY 1,01 0,00 18:10:00
  • GUBRF 460,25 0,00 18:10:00
  • GWIND 24,78 0,00 18:10:00
  • GZNMI 62,90 0,00 18:10:00
  • HALKB 43,80 0,00 18:10:00
  • HATEK 16,55 0,00 18:10:00
  • HDFGS 3,05 0,00 18:10:00
  • HEDEF 154,30 0,00 18:10:00
  • HEKTS 3,17 0,00 18:10:00
  • HLGYO 5,49 0,00 18:10:00
  • HOROZ 62,75 0,00 18:10:00
  • HRKET 100,10 0,00 18:10:00
  • HTTBT 39,20 0,00 18:10:00
  • HUBVC 3,03 0,00 18:10:01
  • HUNER 3,75 0,00 18:10:00
  • HURGZ 6,67 0,00 18:10:00
  • ICBCT 22,10 0,00 18:10:00
  • ICUGS 5,89 0,00 18:10:00
  • IDGYO 4,49 0,00 18:10:01
  • IEYHO 153,50 0,00 18:10:00
  • IHAAS 59,00 0,00 18:10:00
  • IHEVA 2,10 0,00 18:10:01
  • IHGZT 1,33 0,00 18:10:00
  • IHLGM 1,78 0,00 18:10:00
  • IHYAY 1,44 0,00 18:10:01
  • IMASM 2,96 0,00 18:10:00
  • INDES 10,80 0,00 18:10:00
  • INFO 7,38 0,00 18:10:00
  • INGRM 458,25 0,00 18:10:00
  • INTEK 282,75 0,00 18:10:01
  • INTEM 270,50 0,00 18:10:00
  • INVEO 8,65 0,00 18:10:00
  • INVES 589,50 0,00 18:10:00
  • ISBIR 68,50 0,00 18:10:01
  • ISBTR 542.232,50 0,00 18:10:01
  • ISCTR 14,34 0,00 18:10:00
  • ISDMR 56,75 0,00 18:10:00
  • ISFIN 19,64 0,00 18:10:00
  • ISGLK 657,00 0,00 18:10:00
  • ISGSY 20,00 0,00 18:10:00
  • ISGYO 26,90 0,00 18:10:00
  • ISKPL 6,19 0,00 18:10:00
  • ISKUR 4.125.000,00 0,00 18:10:01
  • ISMEN 35,60 0,00 18:10:00
  • ISSEN 7,32 0,00 18:10:00
  • ISYAT 8,02 0,00 18:10:00
  • IZENR 10,50 0,00 18:10:00
  • IZFAS 63,50 0,00 18:10:00
  • IZINV 62,65 0,00 18:10:00
  • JANTS 16,54 0,00 18:10:00
  • KAPLM 543,00 0,00 18:10:00
  • KAREL 11,02 0,00 18:10:00
  • KARSN 12,72 0,00 18:10:00
  • KARTN 182,10 0,00 18:10:00
  • KATMR 2,66 0,00 18:10:00
  • KAYSE 4,32 0,00 18:10:00
  • KBORU 26,90 0,00 18:10:00
  • KCAER 15,00 0,00 18:10:00
  • KENT 362,75 0,00 18:10:01
  • KERVN 6,60 0,00 18:10:01
  • KFEIN 8,98 0,00 18:10:01
  • KGYO 11,00 0,00 18:10:01
  • KIMMR 15,54 0,00 18:10:01
  • KLGYO 5,05 0,00 18:10:01
  • KLKIM 28,24 0,00 18:10:01
  • KLMSN 34,90 0,00 18:10:01
  • KLNMA 10,30 0,00 18:10:01
  • KLRHO 91,65 0,00 18:10:01
  • KLSER 26,24 0,00 18:10:01
  • KLSYN 14,88 0,00 18:10:01
  • KLYPV 59,35 0,00 18:10:01
  • KMPUR 18,04 0,00 18:10:01
  • KNFRT 12,27 0,00 18:10:01
  • KOCMT 4,89 0,00 18:10:01
  • KONKA 14,51 0,00 18:10:01
  • KONTR 3,72 0,00 18:10:01
  • KONYA 4.057,50 0,00 18:10:01
  • KOPOL 6,57 0,00 18:10:01
  • KORDS 69,45 0,00 18:10:01
  • KRDMB 136,30 0,00 18:10:01
  • KRDMD 39,14 0,00 18:10:01
  • KRGYO 2,60 0,00 18:10:01
  • KRONT 26,20 0,00 18:10:01
  • KRPLS 9,40 0,00 18:10:01
  • KRSTL 10,69 0,00 18:10:01
  • KRVGD 2,84 0,00 18:10:01
  • KSTUR 3.030,00 0,00 18:10:01
  • KTSKR 103,70 0,00 18:10:01
  • KUTPO 86,50 0,00 18:10:01
  • KUVVA 135,20 0,00 18:10:01
  • KUYAS 77,60 0,00 18:10:01
  • KZBGY 2,32 0,00 18:10:01
  • KZGYO 22,38 0,00 18:10:01
  • LIDER 101,40 0,00 18:10:01
  • LIDFA 2,91 0,00 18:10:01
  • LILAK 35,26 0,00 18:10:01
  • LKMNH 15,40 0,00 18:10:01
  • LOGO 136,40 0,00 18:10:01
  • LRSHO 3,25 0,00 18:10:01
  • LUKSK 104,50 0,00 18:10:01
  • LXGYO 14,74 0,00 18:10:01
  • LYDHO 190,20 0,00 18:10:01
  • LYDYE 13.417,50 0,00 18:10:01
  • MAALT 1.134,00 0,00 18:10:01
  • MACKO 33,58 0,00 18:10:01
  • MAGEN 34,20 0,00 18:10:01
  • MAKIM 19,34 0,00 18:10:01
  • MAKTK 12,25 0,00 18:10:01
  • MANAS 29,90 0,00 18:10:01
  • MARBL 13,22 0,00 18:10:01
  • MARMR 2,32 0,00 18:10:01
  • MARTI 1,63 0,00 18:10:01
  • MAVI 39,26 0,00 18:10:01
  • MCARD 155,90 0,00 18:10:01
  • MEDTR 28,90 0,00 18:10:01
  • MEGAP 2,09 0,00 18:10:01
  • MEGAP 2,09 0,00 18:10:01
  • MEGMT 72,40 0,00 18:10:01
  • MEKAG 3,51 0,00 18:10:01
  • MEPET 22,40 0,00 18:10:01
  • MERCN 24,16 0,00 18:10:01
  • MERIT 17,65 0,00 18:10:01
  • MERKO 1,68 0,00 18:10:01
  • METRO 8,87 0,00 18:10:01
  • MEYSU 13,26 0,38 18:10:01
  • MGROS 639,00 0,00 18:10:01
  • MIATK 36,26 0,00 18:10:01
  • MNDRS 11,14 0,00 18:10:01
  • MNDTR 5,66 0,00 18:10:01
  • MOBTL 14,50 0,00 18:10:01
  • MOGAN 15,86 0,00 18:10:01
  • MOPAS 33,30 0,00 18:10:01
  • MPARK 423,00 0,00 18:10:01
  • MRSHL 2.367,00 0,00 18:10:01
  • MTRKS 29,60 0,00 18:10:01
  • MTRYO 11,19 0,00 18:10:01
  • MZHLD 5,75 0,00 18:10:01
  • NATEN 6,45 0,00 18:10:01
  • NETAS 63,40 0,00 18:10:01
  • NETCD 156,50 0,00 18:10:01
  • NIBAS 4,24 0,00 18:10:01
  • NPTLR 48,82 0,00 18:10:00
  • NTGAZ 11,47 0,00 18:10:01
MENKUL FİYAT % ZAMAN
  • NTHOL 47,38 0,00 18:10:01
  • NUGYO 9,54 0,00 18:10:01
  • NUHCM 228,90 0,00 18:10:01
  • OBAMS 5,83 0,00 18:10:01
  • OBASE 37,30 0,00 18:10:01
  • ODAS 8,15 0,00 18:10:01
  • ODINE 1.800,00 0,00 18:10:01
  • ONCSM 248,50 0,00 18:10:01
  • ONRYT 66,60 0,00 18:10:01
  • OPK30 74,60 0,00 18:10:00
  • OPT25 51,52 0,00 18:10:00
  • OPTGY 164,25 0,00 18:10:00
  • OPTLR 60,38 0,00 18:10:00
  • OPX30 85,18 0,00 18:10:00
  • ORCAY 4,05 0,00 18:10:01
  • ORMA 177,00 0,00 18:10:01
  • OSMEN 9,43 0,00 18:10:01
  • OSTIM 1,89 0,00 18:10:01
  • OTKAR 374,00 0,00 18:10:01
  • OTTO 174,90 0,00 18:10:01
  • OYAKC 20,56 0,00 18:10:01
  • OYAYO 49,86 0,00 18:10:01
  • OYLUM 8,35 0,00 18:10:01
  • OYYAT 40,50 0,00 18:10:01
  • OZGYO 2,19 0,00 18:10:01
  • OZRDN 27,34 0,00 18:10:01
  • OZSUB 30,66 0,00 18:10:01
  • OZYSR 13,45 0,00 18:10:01
  • PAGYO 156,90 0,00 18:10:01
  • PAHOL 1,47 0,00 18:10:01
  • PAMEL 85,95 0,00 18:10:01
  • PAPIL 15,03 0,00 18:10:01
  • PARSN 83,30 0,00 18:10:01
  • PASEU 100,10 0,00 18:10:01
  • PATEK 24,12 0,00 18:10:01
  • PCILT 31,22 0,00 18:10:01
  • PEKGY 14,29 0,00 18:10:01
  • PENGD 10,78 0,00 18:10:01
  • PETKM 18,84 0,00 18:10:01
  • PETUN 11,81 0,00 18:10:01
  • PINSU 10,54 0,00 18:10:01
  • PKART 127,70 0,00 18:10:01
  • PKENT 142,00 0,00 18:10:01
  • PLTUR 22,96 0,00 18:10:01
  • PNLSN 42,16 0,00 18:10:01
  • PNSUT 11,68 0,00 18:10:01
  • POLHO 20,80 0,00 18:10:01
  • POLTK 5.310,00 0,00 18:10:01
  • PRDGS 7,47 0,00 18:10:01
  • PRKAB 35,78 0,00 18:10:01
  • PRKME 21,14 0,00 18:10:01
  • PRZMA 71,05 0,00 18:10:01
  • PSDTC 143,30 0,00 18:10:01
  • PSGYO 3,55 0,00 18:10:01
  • QNBTR 235,00 0,00 18:10:01
  • QTEMZ 355,00 0,00 18:10:00
  • QUAGR 3,79 0,00 18:10:01
  • RALYH 210,20 0,00 18:10:01
  • RAYSG 184,00 0,00 18:10:01
  • RGYAS 193,70 0,00 18:10:01
  • RNPOL 2,55 0,00 18:10:01
  • RODRG 27,82 0,00 18:10:01
  • RTALB 3,52 0,00 18:10:01
  • RUBNS 22,60 0,00 18:10:01
  • RUZYE 9,71 0,00 18:10:01
  • RYGYO 31,04 0,00 18:10:01
  • SAFKR 19,75 0,00 18:10:01
  • SAHOL 93,60 0,00 18:10:01
  • SAMAT 6,70 0,00 18:10:01
  • SANEL 75,50 0,00 18:10:01
  • SANFM 9,19 0,00 18:10:01
  • SANKO 21,64 0,00 18:10:01
  • SARKY 27,02 0,00 18:10:01
  • SAYAS 49,50 0,00 18:10:01
  • SDTTR 263,00 0,00 18:10:01
  • SEGMN 55,00 0,00 18:10:01
  • SEGYO 4,59 0,00 18:10:01
  • SEKUR 11,10 0,00 18:10:01
  • SELEC 207,00 0,00 18:10:01
  • SELVA 1,94 0,00 18:10:01
  • SERNT 10,14 0,00 18:10:01
  • SEYKM 4,64 0,00 18:10:01
  • SILVR 2,56 0,00 18:10:01
  • SISE 43,48 0,00 18:10:01
  • SKBNK 19,08 0,00 18:10:01
  • SKYLP 232,40 0,00 18:10:01
  • SKYMD 15,35 0,00 18:10:01
  • SMART 26,70 0,00 18:10:01
  • SMRTG 11,23 0,00 18:10:01
  • SMRVA 14,12 0,00 18:10:01
  • SNICA 4,41 0,00 18:10:01
  • SNPAM 21,00 0,00 18:10:01
  • SODSN 8,70 0,00 18:10:01
  • SOHOE 16,50 0,00 18:10:01
  • SOKE 16,33 0,00 18:10:01
  • SOKM 45,52 0,00 18:10:01
  • SONME 126,20 0,00 18:10:01
  • SUMAS 369,50 0,00 18:10:01
  • SUNTK 27,70 0,00 18:10:01
  • SURGY 69,40 0,00 18:10:01
  • SUWEN 6,67 0,00 18:10:01
  • SVGYO 21,10 0,00 18:10:01
  • TABGD 233,10 0,00 18:10:01
  • TARKM 527,00 0,00 18:10:01
  • TATEN 12,50 0,00 18:10:01
  • TATGD 19,22 0,00 18:10:01
  • TBORG 134,40 0,00 18:10:01
  • TCELL 108,60 0,00 18:10:01
  • TCKRC 139,50 0,00 18:10:01
  • TDGYO 17,47 0,00 18:10:01
  • TEHOL 39,02 0,00 18:10:01
  • TERA 149,50 0,00 18:10:01
  • TEZOL 16,00 0,00 18:10:01
  • TGSAS 180,00 0,00 18:10:01
  • THYAO 347,00 0,00 18:10:01
  • TKFEN 134,50 0,00 18:10:01
  • TKNSA 19,41 0,00 18:10:01
  • TLMAN 90,40 0,00 18:10:01
  • TMPOL 435,25 0,00 18:10:01
  • TMSN 88,00 0,00 18:10:01
  • TNZTP 24,36 0,00 18:10:01
  • TOASO 301,50 0,00 18:10:01
  • TRALT 51,20 0,00 18:10:01
  • TRCAS 41,22 0,00 18:10:01
  • TRENJ 95,35 0,00 18:10:01
  • TRGYO 98,50 0,00 18:10:01
  • TRHOL 1.521,00 0,00 18:10:01
  • TRILC 1,19 0,00 18:10:01
  • TRMET 120,40 0,00 18:10:01
  • TSGYO 6,61 0,00 18:10:01
  • TSKB 11,78 0,00 18:10:01
  • TSPOR 0,91 0,00 18:10:01
  • TTKOM 60,45 0,00 18:10:01
  • TTRAK 440,00 0,00 18:10:01
  • TUCLK 4,05 0,00 18:10:01
  • TUPRS 247,40 0,00 18:10:01
  • TUREX 7,25 0,00 18:10:01
  • TURGG 27,92 0,00 18:10:01
  • TURSG 6,00 0,00 18:10:01
  • UCAYM 33,22 0,00 18:10:01
  • UFUK 1.590,00 0,00 18:10:01
  • ULAS 24,88 0,00 18:10:01
  • ULUFA 1,79 0,00 18:10:01
  • ULUSE 271,00 0,00 18:10:01
  • ULUUN 9,17 0,00 18:10:01
  • USDTR 4.353,00 0,00 18:10:00
  • VAKBN 31,94 0,00 18:10:01
  • VAKFA 11,86 0,00 18:10:01
  • VAKFN 1,61 0,00 18:10:01
  • VAKKO 73,00 0,00 18:10:01
  • VANGD 88,45 0,00 18:10:01
  • VBTYZ 28,80 0,00 18:10:01
  • VERTU 38,80 0,00 18:10:01
  • VERUS 513,00 0,00 18:10:01
  • VESBE 6,20 0,00 18:10:01
  • VESTL 24,50 0,00 18:10:01
  • VKFYO 28,54 0,00 18:10:01
  • VKGYO 2,73 0,00 18:10:01
  • VKING 24,04 0,00 18:10:01
  • VSNMD 87,80 0,00 18:10:01
  • YAPRK 11,72 0,00 18:10:01
  • YATAS 39,50 0,00 18:10:01
  • YAYLA 24,76 0,00 18:10:01
  • YBTAS 16,04 0,00 18:10:01
  • YEOTK 96,55 0,00 18:10:01
  • YESIL 1,36 0,00 18:10:01
  • YGGYO 227,00 0,00 18:10:01
  • YIGIT 23,30 0,00 18:10:01
  • YKBNK 37,46 0,00 18:10:01
  • YKSLN 3,27 0,00 18:10:01
  • YONGA 53,90 0,00 18:10:01
  • YUNSA 9,09 0,00 18:10:01
  • YYAPI 0,88 0,00 18:10:01
  • YYLGD 11,07 0,00 18:10:01
  • Z30EA 199,15 0,00 18:10:00
  • Z30KE 176,00 0,00 18:10:00
  • Z30KP 256,70 0,00 18:10:00
  • ZEDUR 9,21 0,00 18:10:01
  • ZELOT 116,50 0,00 18:10:00
  • ZERGY 10,93 0,00 18:10:01
  • ZGOLD 660,00 0,00 18:10:00
  • ZGYO 37,80 0,00 18:10:01
  • ZOREN 2,69 0,00 18:10:01
  • ZPBDL 260,00 0,00 18:10:00
  • ZPLIB 202,10 0,00 18:10:00
  • ZPT10 126,30 0,00 18:10:00
  • ZPX30 213,20 0,00 18:10:00
  • ZRE20 184,25 0,00 18:10:00
  • ZRGYO 17,82 0,00 18:10:01
  • ZSR25 48,22 0,00 18:10:00
  • ZTLRF 1.303,00 0,00 18:10:00
  • ZTLRK 1.302,00 0,00 18:10:00
  • ZTM25 183,85 0,00 18:10:00