DOLAR 46,8454 0.04%
EURO 53,5938 -0.05%
ALTIN 6.216,04-0,86
BITCOIN 0%
Bursa
23°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.425 s Değişim: 0.00% 0,00 Adet:   6.708 Mio.Lot Hacim:   191.276 Mio.TL
EN YÜKSEK 14630
EN DÜŞÜK 14,417
Açılış: 14.491 Dünkü Kapanış: 14.425

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 10,88 0,55 18:10:00
  • A1YEN 2,92 -2,67 18:10:00
  • ACSEL 139,00 -2,80 18:10:00
  • ADEL 31,00 -1,08 18:10:00
  • ADESE 0,94 -2,08 18:10:00
  • ADGYO 52,75 -2,31 18:10:00
  • AFYON 12,83 -1,23 18:10:00
  • AGESA 247,00 0,00 18:10:00
  • AGHOL 32,84 -1,32 18:10:00
  • AGROT 2,61 -1,14 18:10:00
  • AGYO 8,01 0,25 18:10:01
  • AHGAZ 34,80 -2,68 18:10:00
  • AHSGY 22,08 2,03 18:10:00
  • AKBNK 73,50 -0,34 18:10:00
  • AKCNS 232,10 -2,93 18:10:00
  • AKFGY 2,72 -0,37 18:10:00
  • AKFIS 89,45 4,25 18:10:00
  • AKFYE 25,78 9,52 18:10:00
  • AKHAN 34,04 -1,50 18:10:00
  • AKMGY 243,80 -2,48 18:10:00
  • AKSA 11,84 -2,55 18:10:00
  • AKSEN 85,05 5,13 18:10:00
  • AKSGY 9,58 -0,31 18:10:00
  • AKSUE 43,84 2,05 18:10:00
  • AKYHO 2,54 -1,55 18:10:01
  • ALARK 103,70 -1,14 18:10:00
  • ALBRK 8,07 0,12 18:10:00
  • ALCAR 885,50 10,00 18:10:00
  • ALCTL 145,70 -4,90 18:10:00
  • ALFAS 45,88 -2,88 18:10:00
  • ALGYO 3,66 -1,08 18:10:00
  • ALKA 9,10 -1,73 18:10:00
  • ALKIM 17,64 0,92 18:10:00
  • ALKLC 344,75 -1,22 18:10:00
  • ALTNY 18,07 3,43 18:10:00
  • ALVES 2,61 -0,38 18:10:00
  • ANELE 99,00 -4,26 18:10:00
  • ANGEN 10,44 -0,48 18:10:00
  • ANHYT 101,50 -0,10 18:10:00
  • ANSGR 27,04 0,00 18:10:00
  • APBDL 37,81 0,83 18:10:00
  • APGLD 516,75 -0,82 18:10:00
  • APLIB 47,60 0,00 18:10:00
  • APMDL 25,10 -0,44 18:10:00
  • APX30 39,42 0,61 18:10:00
  • ARASE 119,00 -1,24 18:10:00
  • ARCLK 99,60 -0,60 18:10:00
  • ARDYZ 63,35 7,74 18:10:00
  • ARENA 28,00 -0,71 18:10:00
  • ARFYE 31,12 -0,77 18:10:00
  • ARMGD 188,60 -0,89 18:10:00
  • ARSAN 3,53 1,15 18:10:00
  • ARTMS 43,38 -0,55 18:10:00
  • ARZUM 1,96 -1,01 18:10:00
  • ASELS 401,75 0,56 18:10:00
  • ASGYO 12,42 0,89 18:10:00
  • ASTOR 317,50 -0,47 18:10:00
  • ASUZU 56,10 -2,26 18:10:00
  • ATAGY 12,30 -1,44 18:10:01
  • ATAKP 51,85 -1,61 18:10:00
  • ATATR 16,20 1,82 18:10:00
  • ATEKS 133,70 6,87 18:10:01
  • ATLAS 8,10 -2,76 18:10:01
  • ATSYH 118,00 4,15 18:10:01
  • AVGYO 14,55 0,28 18:10:00
  • AVHOL 39,00 0,00 18:10:00
  • AVOD 4,23 -0,94 18:10:00
  • AVPGY 56,50 0,09 18:10:00
  • AVTUR 15,90 -2,27 18:10:01
  • AYCES 568,50 -1,04 18:10:00
  • AYDEM 26,22 0,92 18:10:00
  • AYES 33,24 -2,18 18:10:01
  • AYGAZ 220,80 0,14 18:10:00
  • AZTEK 4,75 -2,26 18:10:00
  • BAGFS 25,54 -0,23 18:10:00
  • BAHKM 117,00 0,69 18:10:00
  • BAKAB 56,00 2,00 18:10:00
  • BALAT 66,25 9,96 18:10:01
  • BALSU 17,35 -4,67 18:10:00
  • BANVT 172,20 -0,46 18:10:00
  • BASCM 14,19 0,00 18:10:01
  • BASGZ 47,10 0,00 18:10:00
  • BAYRK 4,50 -3,85 18:10:00
  • BEGYO 4,09 -0,97 18:10:00
  • BERA 15,41 -3,99 18:10:00
  • BESLR 13,63 -1,45 18:10:00
  • BESTE 33,18 -3,99 18:10:00
  • BETAE 58,50 9,96 18:10:00
  • BEYAZ 25,20 -3,30 18:10:00
  • BFREN 135,40 -1,02 18:10:00
  • BIENY 22,10 -2,47 18:10:00
  • BIGEN 87,00 0,58 18:10:01
  • BIGTK 281,50 9,96 18:10:00
  • BIMAS 371,00 3,92 18:10:00
  • BINBN 180,20 2,80 18:10:00
  • BINHO 10,42 -3,61 18:10:00
  • BIOEN 18,81 0,27 18:10:00
  • BIZIM 28,06 9,95 18:10:00
  • BJKAS 1,66 -1,19 18:10:00
  • BLUME 39,48 2,81 18:10:00
  • BMSCH 14,55 -0,82 18:10:00
  • BMSTL 42,30 -3,91 18:10:00
  • BNTAS 6,15 -2,38 18:10:00
  • BOBET 19,31 0,00 18:10:00
  • BORSK 6,00 -1,15 18:10:00
  • BOSSA 6,22 -0,64 18:10:00
  • BRISA 83,90 -0,71 18:10:00
  • BRKO 13,90 -1,42 18:10:01
  • BRKSN 7,92 0,38 18:10:01
  • BRKVY 86,50 -2,81 18:10:00
  • BRLSM 17,99 -4,21 18:10:00
  • BRMEN 19,54 1,77 18:10:01
  • BRSAN 559,00 -1,50 18:10:00
  • BSOKE 36,48 -1,94 18:10:00
  • BTCIM 5,88 -3,29 18:10:00
  • BUCIM 5,60 -2,10 18:10:00
  • BULGS 39,32 -3,01 18:10:00
  • BURCE 40,94 -0,68 18:10:00
  • BURVA 985,00 3,68 18:10:01
  • BVSAN 115,70 -1,36 18:10:00
  • BYDNR 37,40 -1,94 18:10:00
  • CANTE 1,31 -0,76 18:10:00
  • CASA 82,40 3,71 18:10:01
  • CATES 39,98 -2,87 18:10:00
  • CELHA 16,84 -1,81 18:10:00
  • CEMAS 4,31 -1,37 18:10:00
  • CEMTS 9,76 -1,41 18:10:00
  • CEMZY 13,50 -3,09 18:10:00
  • CEOEM 27,96 -2,78 18:10:00
  • CGCAM 44,76 0,49 18:10:00
  • CIMSA 48,24 -0,78 18:10:00
  • CLEBI 1.570,00 -2,18 18:10:00
  • CMBTN 1.812,00 -3,57 18:10:00
  • CMENT 304,25 -5,51 18:10:01
  • CONSE 2,55 -0,78 18:10:00
  • COSMO 144,40 -0,76 18:10:01
  • CRDFA 37,14 1,20 18:10:01
  • CRFSA 149,50 -1,32 18:10:00
  • CUSAN 23,40 -2,99 18:10:00
  • CVKMD 39,76 -2,31 18:10:00
  • DAGI 10,69 9,98 18:10:00
  • DAPGM 9,40 -1,47 18:10:00
  • DARDL 1,99 0,00 18:10:00
  • DCTTR 13,26 -3,77 18:10:00
  • DENGE 2,50 1,21 18:10:00
  • DERHL 12,37 -2,60 18:10:00
  • DERIM 37,86 -0,89 18:10:00
  • DESA 10,90 -0,64 18:10:00
  • DESPC 42,44 -1,67 18:10:00
  • DEVA 70,80 -3,93 18:10:00
  • DGATE 107,00 0,28 18:10:00
  • DGGYO 36,28 -4,83 18:10:01
  • DGNMO 8,40 -0,83 18:10:00
  • DIRIT 23,26 -3,73 18:10:01
  • DITAS 29,90 -0,60 18:10:00
  • DMRGD 12,05 -0,41 18:10:00
  • DNISI 21,84 -3,79 18:10:00
  • DOAS 184,60 -0,97 18:10:00
  • DOCO 11.620,00 -1,32 18:10:00
  • DOFRB 171,00 -4,95 18:10:00
  • DOHOL 20,66 0,88 18:10:00
  • DOKTA 23,90 -2,45 18:10:00
  • DSTKF 3.585,00 -4,40 18:10:00
  • DURDO 5,10 0,00 18:10:00
  • DURKN 21,70 0,00 18:10:00
  • DYOBY 13,90 -1,63 18:10:00
  • DZGYO 8,60 -2,27 18:10:00
  • EBEBK 74,00 -1,92 18:10:00
  • ECILC 74,65 -2,99 18:10:00
  • ECZYT 329,00 2,81 18:10:00
  • EDATA 18,91 1,67 18:10:00
  • EDIP 38,52 -2,63 18:10:00
  • EFOR 15,35 -0,97 18:10:00
  • EGEEN 5.642,50 -2,42 18:10:00
  • EGEGY 30,10 0,27 18:10:00
  • EGEPO 18,01 -0,72 18:10:00
  • EGGUB 102,00 -0,49 18:10:00
  • EGPRO 39,34 4,41 18:10:00
  • EGSER 3,12 -2,50 18:10:00
  • EKDMR 57,85 -5,16 18:10:00
  • EKGYO 20,50 -1,44 18:10:00
  • EKIZ 75,00 -1,32 18:10:01
  • EKOS 6,61 -4,89 18:10:00
  • EKSUN 6,71 -0,59 18:10:00
  • ELITE 32,52 -2,52 18:10:00
  • EMKEL 19,15 -3,62 18:10:00
  • EMNIS 156,90 0,00 18:10:01
  • ENDAE 16,53 -3,39 18:10:00
  • ENERY 9,64 0,63 18:10:00
  • ENJSA 103,20 -0,77 18:10:00
  • ENKAI 91,05 -2,83 18:10:00
  • ENPRA 71,50 2,29 18:10:01
  • ENSRI 5,67 -0,70 18:10:00
  • ENTRA 4,58 -2,35 18:10:00
  • EPLAS 5,96 4,56 18:10:00
MENKUL FİYAT % ZAMAN
  • ERBOS 172,10 -2,77 18:10:00
  • ERCB 49,22 -0,77 18:10:00
  • EREGL 41,52 3,54 18:10:00
  • ERSU 24,00 1,52 18:10:01
  • ESCOM 5,93 -3,58 18:10:00
  • ESEN 3,66 -1,61 18:10:00
  • ETILR 5,78 8,65 18:10:00
  • ETYAT 14,05 1,08 18:10:01
  • EUHOL 10,46 -1,32 18:10:01
  • EUKYO 12,36 -1,12 18:10:01
  • EUPWR 86,65 3,15 18:10:00
  • EUREN 4,41 0,46 18:10:00
  • EUYO 5,59 -0,53 18:10:01
  • EYGYO 2,32 -2,52 18:10:00
  • FADE 15,68 -0,51 18:10:00
  • FENER 3,11 5,78 18:10:00
  • FLAP 11,01 -1,70 18:10:01
  • FONET 5,16 -1,71 18:10:00
  • FORMT 2,16 -0,92 18:10:00
  • FORTE 96,75 -1,73 18:10:00
  • FRIGO 1,85 -1,60 18:10:00
  • FRMPL 35,28 -3,02 18:10:00
  • FROTO 82,00 -2,09 18:10:00
  • FZLGY 14,12 -1,26 18:10:00
  • GARAN 133,70 0,15 18:10:00
  • GARFA 27,88 -2,59 18:10:00
  • GATEG 281,00 0,72 18:10:01
  • GEDIK 7,10 -3,79 18:10:00
  • GEDZA 30,58 -2,18 18:10:00
  • GENIL 9,05 0,00 18:10:00
  • GENKM 13,53 -2,59 18:10:00
  • GENTS 6,15 -1,13 18:10:00
  • GEREL 36,90 -1,07 18:10:00
  • GESAN 78,20 0,71 18:10:00
  • GIPTA 69,70 -0,21 18:10:00
  • GLBMD 13,90 -3,47 18:10:01
  • GLCVY 56,60 -2,16 18:10:00
  • GLRMK 165,90 -1,25 18:10:00
  • GLRYH 3,36 -2,04 18:10:00
  • GLYHO 18,11 -3,31 18:10:00
  • GMSTR 562,00 -1,32 18:10:00
  • GMTAS 44,70 -3,16 18:10:00
  • GOKNR 24,70 2,92 18:10:00
  • GOLTS 325,50 -1,96 18:10:00
  • GOODY 2,79 -1,06 18:10:00
  • GOZDE 23,60 -5,37 18:10:00
  • GRNYO 17,51 -1,19 18:10:01
  • GRSEL 302,00 -1,95 18:10:00
  • GRTHO 240,30 -2,20 18:10:00
  • GSDDE 15,40 7,39 18:10:00
  • GSDHO 6,12 -0,81 18:10:00
  • GSRAY 1,01 0,00 18:10:00
  • GUBRF 460,25 0,93 18:10:00
  • GWIND 24,78 -1,82 18:10:00
  • GZNMI 62,90 -1,80 18:10:00
  • HALKB 43,80 0,09 18:10:00
  • HATEK 16,55 -2,53 18:10:00
  • HDFGS 3,05 5,17 18:10:00
  • HEDEF 154,30 -1,09 18:10:00
  • HEKTS 3,17 -3,65 18:10:00
  • HLGYO 5,49 1,86 18:10:00
  • HOROZ 62,75 -1,88 18:10:00
  • HRKET 100,10 -2,82 18:10:00
  • HTTBT 39,20 -1,21 18:10:00
  • HUBVC 3,03 5,57 18:10:01
  • HUNER 3,75 -5,30 18:10:00
  • HURGZ 6,67 0,76 18:10:00
  • ICBCT 22,10 1,75 18:10:00
  • ICUGS 5,89 1,38 18:10:00
  • IDGYO 4,49 -3,85 18:10:01
  • IEYHO 153,50 0,99 18:10:00
  • IHAAS 59,00 -1,17 18:10:00
  • IHEVA 2,10 0,96 18:10:01
  • IHGZT 1,33 -0,75 18:10:00
  • IHLGM 1,78 -2,20 18:10:00
  • IHYAY 1,44 0,00 18:10:01
  • IMASM 2,96 -2,31 18:10:00
  • INDES 10,80 -1,91 18:10:00
  • INFO 7,38 5,43 18:10:00
  • INGRM 458,25 -2,50 18:10:00
  • INTEK 282,75 1,89 18:10:01
  • INTEM 270,50 -1,64 18:10:00
  • INVEO 8,65 -3,46 18:10:00
  • INVES 589,50 -7,67 18:10:00
  • ISBIR 68,50 -1,86 18:10:01
  • ISBTR 542.232,50 2,31 18:10:01
  • ISCTR 14,34 0,91 18:10:00
  • ISDMR 56,75 0,98 18:10:00
  • ISFIN 19,64 0,05 18:10:00
  • ISGLK 657,00 -0,38 18:10:00
  • ISGSY 20,00 -4,31 18:10:00
  • ISGYO 26,90 9,08 18:10:00
  • ISKPL 6,19 1,14 18:10:00
  • ISKUR 4.125.000,00 0,00 18:10:01
  • ISMEN 35,60 -0,34 18:10:00
  • ISSEN 7,32 -1,08 18:10:00
  • ISYAT 8,02 -0,74 18:10:00
  • IZENR 10,50 0,77 18:10:00
  • IZFAS 63,50 -5,15 18:10:00
  • IZINV 62,65 -1,80 18:10:00
  • JANTS 16,54 -1,61 18:10:00
  • KAPLM 543,00 5,85 18:10:00
  • KAREL 11,02 -4,84 18:10:00
  • KARSN 12,72 0,16 18:10:00
  • KARTN 182,10 9,96 18:10:00
  • KATMR 2,66 -1,85 18:10:00
  • KAYSE 4,32 -1,14 18:10:00
  • KBORU 26,90 -0,07 18:10:00
  • KCAER 15,00 -1,32 18:10:00
  • KENT 362,75 0,55 18:10:01
  • KERVN 6,60 -2,08 18:10:01
  • KFEIN 8,98 -2,39 18:10:01
  • KGYO 11,00 -7,41 18:10:01
  • KIMMR 15,54 -1,89 18:10:01
  • KLGYO 5,05 -1,56 18:10:01
  • KLKIM 28,24 -2,08 18:10:01
  • KLMSN 34,90 5,37 18:10:01
  • KLNMA 10,30 3,00 18:10:01
  • KLRHO 91,65 -1,35 18:10:01
  • KLSER 26,24 -1,50 18:10:01
  • KLSYN 14,88 -3,12 18:10:01
  • KLYPV 59,35 -1,58 18:10:01
  • KMPUR 18,04 -2,59 18:10:01
  • KNFRT 12,27 -3,16 18:10:01
  • KOCMT 4,89 9,89 18:10:01
  • KONKA 14,51 -3,20 18:10:01
  • KONTR 3,72 6,90 18:10:01
  • KONYA 4.057,50 -4,64 18:10:01
  • KOPOL 6,57 3,63 18:10:01
  • KORDS 69,45 -1,84 18:10:01
  • KRDMB 136,30 -1,16 18:10:01
  • KRDMD 39,14 1,03 18:10:01
  • KRGYO 2,60 -0,76 18:10:01
  • KRONT 26,20 -0,76 18:10:01
  • KRPLS 9,40 0,86 18:10:01
  • KRSTL 10,69 -3,08 18:10:01
  • KRVGD 2,84 0,71 18:10:01
  • KSTUR 3.030,00 2,36 18:10:01
  • KTSKR 103,70 -5,81 18:10:01
  • KUTPO 86,50 -2,09 18:10:01
  • KUVVA 135,20 -3,57 18:10:01
  • KUYAS 77,60 0,13 18:10:01
  • KZBGY 2,32 -7,57 18:10:01
  • KZGYO 22,38 -2,10 18:10:01
  • LIDER 101,40 8,45 18:10:01
  • LIDFA 2,91 -2,02 18:10:01
  • LILAK 35,26 1,47 18:10:01
  • LKMNH 15,40 0,92 18:10:01
  • LOGO 136,40 -1,52 18:10:01
  • LRSHO 3,25 -2,69 18:10:01
  • LUKSK 104,50 -3,15 18:10:01
  • LXGYO 14,74 -3,09 18:10:01
  • LYDHO 190,20 -3,21 18:10:01
  • LYDYE 13.417,50 -2,75 18:10:01
  • MAALT 1.134,00 -1,65 18:10:01
  • MACKO 33,58 1,02 18:10:01
  • MAGEN 34,20 3,76 18:10:01
  • MAKIM 19,34 9,89 18:10:01
  • MAKTK 12,25 -2,00 18:10:01
  • MANAS 29,90 -0,86 18:10:01
  • MARBL 13,22 -0,75 18:10:01
  • MARMR 2,32 -2,93 18:10:01
  • MARTI 1,63 -2,98 18:10:01
  • MAVI 39,26 0,67 18:10:01
  • MCARD 155,90 -2,32 18:10:01
  • MEDTR 28,90 0,14 18:10:01
  • MEGAP 2,09 -4,13 18:10:01
  • MEGAP 2,09 -4,13 18:10:01
  • MEGMT 72,40 -3,47 18:10:01
  • MEKAG 3,51 0,29 18:10:01
  • MEPET 22,40 -1,23 18:10:01
  • MERCN 24,16 -0,66 18:10:01
  • MERIT 17,65 -1,94 18:10:01
  • MERKO 1,68 0,60 18:10:01
  • METRO 8,87 -1,11 18:10:01
  • MEYSU 13,26 -3,77 18:10:01
  • MGROS 639,00 1,03 18:10:01
  • MIATK 36,26 -0,49 18:10:01
  • MNDRS 11,14 -1,15 18:10:01
  • MNDTR 5,66 -0,53 18:10:01
  • MOBTL 14,50 1,90 18:10:01
  • MOGAN 15,86 2,32 18:10:01
  • MOPAS 33,30 -1,48 18:10:01
  • MPARK 423,00 -0,82 18:10:01
  • MRSHL 2.367,00 -3,55 18:10:01
  • MTRKS 29,60 -4,08 18:10:01
  • MTRYO 11,19 1,73 18:10:01
  • MZHLD 5,75 0,00 18:10:01
  • NATEN 6,45 -2,86 18:10:01
  • NETAS 63,40 -1,93 18:10:01
  • NETCD 156,50 0,06 18:10:01
  • NIBAS 4,24 -2,53 18:10:01
  • NPTLR 48,82 0,10 18:10:00
  • NTGAZ 11,47 1,15 18:10:01
MENKUL FİYAT % ZAMAN
  • NTHOL 47,38 2,60 18:10:01
  • NUGYO 9,54 -0,73 18:10:01
  • NUHCM 228,90 0,66 18:10:01
  • OBAMS 5,83 -1,85 18:10:01
  • OBASE 37,30 -1,43 18:10:01
  • ODAS 8,15 0,62 18:10:01
  • ODINE 1.800,00 -0,28 18:10:01
  • ONCSM 248,50 -0,80 18:10:01
  • ONRYT 66,60 -4,65 18:10:01
  • OPK30 74,60 0,67 18:10:00
  • OPT25 51,52 0,16 18:10:00
  • OPTGY 164,25 -0,79 18:10:00
  • OPTLR 60,38 0,10 18:10:00
  • OPX30 85,18 0,71 18:10:00
  • ORCAY 4,05 -3,11 18:10:01
  • ORMA 177,00 -1,94 18:10:01
  • OSMEN 9,43 9,91 18:10:01
  • OSTIM 1,89 -1,56 18:10:01
  • OTKAR 374,00 -3,67 18:10:01
  • OTTO 174,90 2,46 18:10:01
  • OYAKC 20,56 -1,91 18:10:01
  • OYAYO 49,86 1,63 18:10:01
  • OYLUM 8,35 3,09 18:10:01
  • OYYAT 40,50 -2,41 18:10:01
  • OZGYO 2,19 -1,35 18:10:01
  • OZRDN 27,34 3,25 18:10:01
  • OZSUB 30,66 -0,84 18:10:01
  • OZYSR 13,45 2,67 18:10:01
  • PAGYO 156,90 -2,36 18:10:01
  • PAHOL 1,47 -1,34 18:10:01
  • PAMEL 85,95 -1,66 18:10:01
  • PAPIL 15,03 0,60 18:10:01
  • PARSN 83,30 -2,00 18:10:01
  • PASEU 100,10 6,21 18:10:01
  • PATEK 24,12 -2,98 18:10:01
  • PCILT 31,22 -3,34 18:10:01
  • PEKGY 14,29 0,00 18:10:01
  • PENGD 10,78 -4,09 18:10:01
  • PETKM 18,84 -0,48 18:10:01
  • PETUN 11,81 -0,92 18:10:01
  • PINSU 10,54 -2,77 18:10:01
  • PKART 127,70 -2,44 18:10:01
  • PKENT 142,00 -3,20 18:10:01
  • PLTUR 22,96 -2,05 18:10:01
  • PNLSN 42,16 -2,77 18:10:01
  • PNSUT 11,68 -0,93 18:10:01
  • POLHO 20,80 -1,89 18:10:01
  • POLTK 5.310,00 -6,02 18:10:01
  • PRDGS 7,47 3,61 18:10:01
  • PRKAB 35,78 -1,76 18:10:01
  • PRKME 21,14 -7,77 18:10:01
  • PRZMA 71,05 -6,51 18:10:01
  • PSDTC 143,30 -2,85 18:10:01
  • PSGYO 3,55 4,41 18:10:01
  • QNBTR 235,00 9,20 18:10:01
  • QTEMZ 355,00 1,87 18:10:00
  • QUAGR 3,79 -1,81 18:10:01
  • RALYH 210,20 0,82 18:10:01
  • RAYSG 184,00 0,22 18:10:01
  • RGYAS 193,70 0,94 18:10:01
  • RNPOL 2,55 1,19 18:10:01
  • RODRG 27,82 1,90 18:10:01
  • RTALB 3,52 -2,22 18:10:01
  • RUBNS 22,60 -0,44 18:10:01
  • RUZYE 9,71 -2,31 18:10:01
  • RYGYO 31,04 2,31 18:10:01
  • SAFKR 19,75 -3,85 18:10:01
  • SAHOL 93,60 -0,95 18:10:01
  • SAMAT 6,70 -2,62 18:10:01
  • SANEL 75,50 -9,96 18:10:01
  • SANFM 9,19 -0,76 18:10:01
  • SANKO 21,64 -0,37 18:10:01
  • SARKY 27,02 -0,88 18:10:01
  • SAYAS 49,50 -2,08 18:10:01
  • SDTTR 263,00 -3,75 18:10:01
  • SEGMN 55,00 0,82 18:10:01
  • SEGYO 4,59 -0,43 18:10:01
  • SEKUR 11,10 5,92 18:10:01
  • SELEC 207,00 -7,17 18:10:01
  • SELVA 1,94 -0,51 18:10:01
  • SERNT 10,14 0,50 18:10:01
  • SEYKM 4,64 -1,07 18:10:01
  • SILVR 2,56 -2,66 18:10:01
  • SISE 43,48 -1,94 18:10:01
  • SKBNK 19,08 7,80 18:10:01
  • SKYLP 232,40 -6,67 18:10:01
  • SKYMD 15,35 4,92 18:10:01
  • SMART 26,70 -4,98 18:10:01
  • SMRTG 11,23 -2,43 18:10:01
  • SMRVA 14,12 -0,14 18:10:01
  • SNICA 4,41 -4,55 18:10:01
  • SNPAM 21,00 0,00 18:10:01
  • SODSN 8,70 -2,25 18:10:01
  • SOHOE 16,50 0,00 18:10:01
  • SOKE 16,33 0,99 18:10:01
  • SOKM 45,52 -1,94 18:10:01
  • SONME 126,20 -0,63 18:10:01
  • SUMAS 369,50 -2,76 18:10:01
  • SUNTK 27,70 -1,07 18:10:01
  • SURGY 69,40 -4,28 18:10:01
  • SUWEN 6,67 -1,04 18:10:01
  • SVGYO 21,10 -9,98 18:10:01
  • TABGD 233,10 -3,12 18:10:01
  • TARKM 527,00 1,54 18:10:01
  • TATEN 12,50 -1,57 18:10:01
  • TATGD 19,22 -0,88 18:10:01
  • TBORG 134,40 -0,59 18:10:01
  • TCELL 108,60 1,31 18:10:01
  • TCKRC 139,50 3,95 18:10:01
  • TDGYO 17,47 8,51 18:10:01
  • TEHOL 39,02 0,00 18:10:01
  • TERA 149,50 0,54 18:10:01
  • TEZOL 16,00 -1,36 18:10:01
  • TGSAS 180,00 3,75 18:10:01
  • THYAO 347,00 3,89 18:10:01
  • TKFEN 134,50 -4,27 18:10:01
  • TKNSA 19,41 -1,27 18:10:01
  • TLMAN 90,40 -0,77 18:10:01
  • TMPOL 435,25 -2,90 18:10:01
  • TMSN 88,00 -1,73 18:10:01
  • TNZTP 24,36 0,25 18:10:01
  • TOASO 301,50 -0,17 18:10:01
  • TRALT 51,20 1,19 18:10:01
  • TRCAS 41,22 -2,04 18:10:01
  • TRENJ 95,35 3,70 18:10:01
  • TRGYO 98,50 -0,66 18:10:01
  • TRHOL 1.521,00 -1,68 18:10:01
  • TRILC 1,19 2,59 18:10:01
  • TRMET 120,40 2,47 18:10:01
  • TSGYO 6,61 0,00 18:10:01
  • TSKB 11,78 -0,17 18:10:01
  • TSPOR 0,91 0,00 18:10:01
  • TTKOM 60,45 -1,23 18:10:01
  • TTRAK 440,00 -0,23 18:10:01
  • TUCLK 4,05 -1,46 18:10:01
  • TUPRS 247,40 -0,32 18:10:01
  • TUREX 7,25 -0,96 18:10:01
  • TURGG 27,92 -1,34 18:10:01
  • TURSG 6,00 -0,66 18:10:01
  • UCAYM 33,22 -1,25 18:10:01
  • UFUK 1.590,00 -3,81 18:10:01
  • ULAS 24,88 -1,50 18:10:01
  • ULUFA 1,79 0,00 18:10:01
  • ULUSE 271,00 -3,13 18:10:01
  • ULUUN 9,17 1,44 18:10:01
  • USDTR 4.353,00 -0,05 18:10:00
  • VAKBN 31,94 0,19 18:10:01
  • VAKFA 11,86 -1,17 18:10:01
  • VAKFN 1,61 -0,62 18:10:01
  • VAKKO 73,00 0,55 18:10:01
  • VANGD 88,45 -2,10 18:10:01
  • VBTYZ 28,80 -0,62 18:10:01
  • VERTU 38,80 -2,76 18:10:01
  • VERUS 513,00 -6,47 18:10:01
  • VESBE 6,20 -0,96 18:10:01
  • VESTL 24,50 -1,69 18:10:01
  • VKFYO 28,54 9,94 18:10:01
  • VKGYO 2,73 0,00 18:10:01
  • VKING 24,04 -2,36 18:10:01
  • VSNMD 87,80 -0,51 18:10:01
  • YAPRK 11,72 -0,93 18:10:01
  • YATAS 39,50 -4,40 18:10:01
  • YAYLA 24,76 -1,82 18:10:01
  • YBTAS 16,04 0,38 18:10:01
  • YEOTK 96,55 1,90 18:10:01
  • YESIL 1,36 -1,45 18:10:01
  • YGGYO 227,00 -3,32 18:10:01
  • YIGIT 23,30 -0,09 18:10:01
  • YKBNK 37,46 -1,47 18:10:01
  • YKSLN 3,27 -0,91 18:10:01
  • YONGA 53,90 1,32 18:10:01
  • YUNSA 9,09 -2,05 18:10:01
  • YYAPI 0,88 -4,35 18:10:01
  • YYLGD 11,07 -0,72 18:10:01
  • Z30EA 199,15 -0,20 18:10:00
  • Z30KE 176,00 -0,96 18:10:00
  • Z30KP 256,70 0,71 18:10:00
  • ZEDUR 9,21 -4,36 18:10:01
  • ZELOT 116,50 -0,60 18:10:00
  • ZERGY 10,93 3,31 18:10:01
  • ZGOLD 660,00 -0,75 18:10:00
  • ZGYO 37,80 0,69 18:10:01
  • ZOREN 2,69 -1,10 18:10:01
  • ZPBDL 260,00 1,17 18:10:00
  • ZPLIB 202,10 -0,30 18:10:00
  • ZPT10 126,30 -0,28 18:10:00
  • ZPX30 213,20 0,66 18:10:00
  • ZRE20 184,25 -0,03 18:10:00
  • ZRGYO 17,82 0,34 18:10:01
  • ZSR25 48,22 0,17 18:10:00
  • ZTLRF 1.303,00 0,12 18:10:00
  • ZTLRK 1.302,00 0,12 18:10:00
  • ZTM25 183,85 0,11 18:10:00