DOLAR 42,8269 0.03%
EURO 50,2394 0.08%
ALTIN 6.039,741,14
BITCOIN 37963720.853%
Bursa

KAPALI

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 11.342 s Değişim: 0.00% 0,00 Adet:   3.639 Mio.Lot Hacim:   115.059 Mio.TL
EN YÜKSEK 11354
EN DÜŞÜK 11,291
Açılış: 11.346 Dünkü Kapanış: 11.342

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1YEN 29,28 -0,75 18:10:00
  • ACSEL 100,90 0,95 18:10:00
  • ADEL 31,20 -0,06 18:10:00
  • ADESE 1,70 2,41 18:10:00
  • ADGYO 45,70 -0,04 18:10:00
  • AFYON 13,29 0,15 18:10:00
  • AGROT 7,20 3,30 18:10:00
  • AHGAZ 24,10 1,77 18:10:00
  • AKBNK 71,80 0,91 18:10:00
  • AKCNS 154,50 0,78 18:10:00
  • AKENR 11,37 -0,09 18:10:00
  • AKFIS 21,40 0,00 18:10:00
  • AKFYE 17,17 -0,58 18:10:00
  • AKSA 10,10 -0,59 18:10:00
  • AKSEN 59,55 -3,72 18:10:00
  • AKSUE 18,71 9,99 18:10:01
  • AKYHO 2,83 -0,35 18:10:01
  • ALCAR 872,50 0,46 18:10:00
  • ALCTL 105,30 -1,13 18:10:00
  • ALFAS 43,04 0,09 18:10:00
  • ALGYO 30,40 -1,87 18:10:00
  • ALKLC 179,80 5,89 18:09:34
  • ALTNY 66,00 0,23 18:10:00
  • ANELE 15,90 0,76 18:10:00
  • ANHYT 106,50 2,11 18:10:00
  • APX30 30,82 0,29 18:10:00
  • ARASE 66,40 -1,48 18:10:00
  • ARCLK 107,70 -0,65 18:10:00
  • ARDYZ 36,02 3,03 18:10:00
  • ARENA 26,64 0,23 18:10:00
  • ARMGD 64,00 5,70 18:10:00
  • ARSAN 3,22 0,94 18:10:00
  • ARZUM 2,72 1,12 18:10:00
  • ASELS 211,10 3,28 18:10:00
  • ASGYO 10,70 0,00 18:10:00
  • ASTOR 111,00 0,09 18:10:00
  • ASUZU 55,30 0,36 18:10:00
  • ATEKS 99,10 9,99 18:10:01
  • ATSYH 68,50 2,78 18:10:01
  • AVGYO 11,69 -3,15 18:10:00
  • AVHOL 37,58 -0,05 18:10:00
  • AVOD 3,54 1,14 18:10:01
  • AVPGY 54,10 -0,09 18:10:00
  • AYCES 428,75 1,30 18:10:00
  • AYDEM 20,54 3,95 18:10:00
  • AYEN 25,08 -0,40 18:10:00
  • AYES 17,25 1,47 18:10:01
  • AYGAZ 214,80 2,19 18:10:00
  • AZTEK 4,40 -0,23 18:10:00
  • BAGFS 26,66 0,91 18:10:00
  • BAHKM 65,30 9,93 18:10:00
  • BAKAB 38,26 -1,44 18:10:00
  • BALAT 97,00 8,99 18:10:01
  • BANVT 171,10 4,46 18:10:00
  • BARMA 34,48 -0,17 18:10:00
  • BASCM 13,98 0,58 18:10:01
  • BASGZ 44,62 0,90 18:10:00
  • BERA 16,18 -3,69 18:10:00
  • BESLR 12,53 2,29 18:10:00
  • BEYAZ 26,94 2,36 18:10:00
  • BFREN 158,90 0,06 18:10:00
  • BIENY 27,38 0,44 18:10:00
  • BIGCH 57,05 -0,44 18:10:00
  • BIGEN 9,54 0,63 18:10:00
  • BIGTK 319,50 -0,70 18:10:00
  • BIMAS 550,00 1,01 18:10:00
  • BINHO 9,84 -1,20 18:10:00
  • BIOEN 18,38 -3,26 18:10:00
  • BIZIM 26,68 0,45 18:10:00
  • BJKAS 1,72 -9,95 18:10:00
  • BLCYT 33,10 0,00 18:10:00
  • BMSCH 25,12 -5,71 18:10:00
  • BMSTL 86,05 -9,99 18:10:00
  • BNTAS 6,51 0,46 18:10:00
  • BOBET 19,40 0,57 18:10:00
  • BORSK 6,48 0,93 18:10:00
  • BOSSA 6,68 -0,45 18:10:00
  • BRISA 83,00 -1,89 18:10:00
  • BRKSN 7,83 -0,25 18:10:01
  • BRLSM 13,72 -0,07 18:10:00
  • BRMEN 18,50 -4,88 18:10:01
  • BRSAN 504,50 0,70 18:10:00
  • BTCIM 4,07 -0,97 18:10:00
  • BUCIM 7,00 -0,57 18:10:00
  • BULGS 42,90 4,08 18:10:00
  • BURCE 54,50 0,00 18:10:01
  • BURVA 518,00 4,33 18:10:01
  • BYDNR 27,00 -0,81 18:10:01
  • CANTE 2,14 -0,47 18:10:00
  • CASA 105,90 5,95 18:10:01
  • CATES 34,12 -1,22 18:10:00
  • CELHA 10,67 3,69 18:10:00
  • CEMZY 44,42 2,11 18:10:00
  • CEOEM 24,92 0,40 18:10:00
  • CGCAM 33,26 -0,72 18:10:00
  • CIMSA 46,50 -2,06 18:10:00
  • CLEBI 1.606,00 1,65 18:10:00
  • CMBTN 2.004,00 0,00 18:10:00
  • CMENT 315,75 -1,33 18:10:01
  • COSMO 231,90 9,96 18:10:01
  • CRDFA 66,05 -1,64 18:10:01
  • CRFSA 120,30 -0,66 18:10:00
  • CUSAN 22,10 0,91 18:10:00
  • DAGI 8,05 0,75 18:10:00
  • DAPGM 12,65 -0,08 18:10:00
  • DARDL 2,25 -0,44 18:10:00
  • DCTTR 26,32 -3,66 18:10:00
  • DENGE 3,41 0,00 18:10:00
  • DERHL 13,94 1,90 18:10:00
  • DERIM 34,06 -0,12 18:10:00
  • DESA 11,10 0,54 18:10:00
  • DESPC 46,36 2,66 18:10:00
  • DEVA 62,10 1,06 18:10:00
  • DGATE 60,30 -0,50 18:10:00
  • DGGYO 32,08 0,94 18:10:01
  • DIRIT 27,98 7,20 18:10:01
  • DMRGD 3,69 0,27 18:10:00
  • DNISI 20,50 -0,87 18:10:00
  • DOAS 191,00 1,06 18:10:00
  • DOFER 52,75 -6,14 18:10:00
  • DOFRB 75,45 0,60 18:10:00
  • DOHOL 17,82 0,96 18:10:00
  • DUNYH 124,90 9,95 18:10:01
  • DZGYO 7,60 0,00 18:10:00
  • EBEBK 55,35 -2,89 18:10:00
  • ECOGR 22,60 2,73 18:10:00
  • ECZYT 312,50 1,13 18:10:00
  • EDATA 5,21 -0,95 18:10:00
  • EFOR 31,48 1,16 18:10:00
  • EGEEN 7.505,00 1,15 18:10:00
  • EGEGY 24,14 0,67 18:10:00
  • EGEPO 7,10 0,14 18:10:00
  • EGGUB 97,60 -1,31 18:10:00
  • EGPRO 24,82 -0,08 18:10:00
  • EGSER 3,16 2,93 18:10:00
  • EKGYO 20,26 -1,36 18:10:00
  • EKIZ 131,00 9,99 18:10:01
  • EKSUN 5,48 -0,54 18:10:00
  • ELITE 30,54 -0,20 18:10:00
  • EMKEL 65,50 -7,68 18:10:00
  • EMNIS 170,30 -1,56 18:10:01
  • ENDAE 15,69 3,84 18:10:00
  • ENJSA 89,75 -0,83 18:10:00
  • ENKAI 78,25 -0,32 18:10:00
  • ENSRI 15,58 1,17 18:10:00
  • EPLAS 5,25 0,96 18:10:00
  • EREGL 24,56 -0,16 18:10:00
  • ERSU 18,77 -0,42 18:10:01
  • ESCAR 22,20 -1,33 18:10:00
  • ESCOM 3,25 0,93 18:10:00
  • ESEN 4,83 0,63 18:10:00
  • ETYAT 25,78 2,30 18:10:01
  • EUKYO 18,18 9,52 18:10:01
  • EUPWR 31,32 1,62 18:10:00
MENKUL FİYAT % ZAMAN
  • EUREN 6,70 1,36 18:10:00
  • EUYO 13,73 -0,51 18:10:01
  • EYGYO 3,97 7,30 18:10:00
  • FENER 9,66 0,31 18:10:00
  • FLAP 9,15 0,00 18:10:01
  • FONET 2,82 -0,35 18:10:00
  • FORTE 81,10 0,56 18:10:00
  • FRIGO 12,18 3,75 18:10:00
  • GARAN 142,00 -1,11 18:10:00
  • GARFA 24,70 -0,08 18:10:01
  • GEDIK 6,03 0,17 18:10:00
  • GEDZA 25,66 0,94 18:10:00
  • GENIL 165,80 -0,60 18:10:00
  • GENTS 10,92 -2,15 18:10:00
  • GEREL 19,35 0,52 18:10:00
  • GESAN 46,00 1,37 18:10:00
  • GLDTR 507,00 -0,59 18:10:00
  • GLRMK 175,20 2,40 18:10:00
  • GLRYH 3,99 1,27 18:10:00
  • GMSTR 575,50 1,63 18:10:00
  • GMTAS 45,40 0,18 18:10:00
  • GOKNR 20,48 -0,68 18:10:00
  • GOLTS 320,00 1,11 18:10:00
  • GOODY 14,81 -0,27 18:10:00
  • GOZDE 22,14 0,00 18:10:00
  • GRNYO 15,05 -0,73 18:10:01
  • GRSEL 331,50 2,95 18:10:00
  • GRTHO 272,25 4,31 18:10:00
  • GSDDE 9,54 -0,93 18:10:00
  • GSRAY 1,24 -0,80 18:10:00
  • HALKB 35,70 -0,06 18:10:00
  • HATEK 15,33 -2,91 18:10:00
  • HEDEF 49,00 0,70 18:10:00
  • HEKTS 3,12 -0,32 18:10:00
  • HKTM 11,23 -0,18 18:10:00
  • HLGYO 3,73 -0,80 18:10:00
  • HOROZ 65,00 -3,06 18:10:00
  • HRKET 68,00 -2,30 18:10:00
  • HUBVC 2,65 0,38 18:10:01
  • HUNER 3,24 0,00 18:10:00
  • HURGZ 5,74 1,23 18:10:00
  • IDGYO 3,34 9,87 18:10:01
  • IHAAS 39,80 2,63 18:10:00
  • IHEVA 2,23 0,90 18:10:01
  • IHGZT 1,67 -0,60 18:10:00
  • IHLAS 2,37 -0,84 18:10:00
  • IHYAY 2,05 -0,49 18:10:00
  • IMASM 5,14 1,58 18:10:00
  • INDES 7,07 0,14 18:10:00
  • INFO 3,49 0,00 18:10:00
  • INGRM 425,75 2,04 18:10:00
  • INTEK 310,00 1,06 18:10:01
  • INTEM 270,00 0,56 18:10:00
  • INVES 270,50 2,56 18:10:00
  • ISBTR 457.052,50 -2,74 18:10:01
  • ISCTR 14,02 0,07 18:10:00
  • ISDMR 36,02 -0,17 18:10:00
  • ISFIN 19,60 3,05 18:10:00
  • ISGLK 631,50 0,08 18:10:00
  • ISGYO 21,58 0,37 18:10:00
  • ISKPL 12,04 -0,91 18:10:00
  • ISMEN 40,22 -0,40 18:10:00
  • ISYAT 8,63 0,23 18:10:00
  • IZENR 10,87 0,00 18:10:00
  • IZFAS 49,02 4,30 18:10:00
  • KAPLM 297,00 -3,65 18:10:00
  • KAREL 8,72 -3,22 18:10:00
  • KARSN 9,50 0,53 18:10:00
  • KARTN 81,85 -1,03 18:10:00
  • KATMR 2,90 -1,02 18:10:00
  • KBORU 15,04 -0,20 18:10:00
  • KCAER 10,79 1,79 18:10:00
  • KCHOL 173,30 -1,42 18:10:00
  • KERVN 2,14 0,47 18:10:01
  • KFEIN 8,87 2,31 18:10:00
  • KGYO 4,81 -3,80 18:10:00
  • KIMMR 13,49 -1,68 18:10:00
  • KLKIM 33,04 -1,61 18:10:00
  • KLNMA 10,45 0,10 18:10:01
  • KLRHO 266,25 2,21 18:10:00
  • KLSYN 6,03 2,90 18:10:00
  • KLYPV 59,45 0,34 18:10:00
  • KMPUR 16,25 0,12 18:10:00
  • KNFRT 10,95 0,46 18:10:00
  • KOCMT 2,74 -0,36 18:10:00
  • KONKA 15,49 0,13 18:10:00
  • KONTR 12,85 -1,68 18:10:00
  • KONYA 4.670,00 0,32 18:10:00
  • KOTON 15,05 -2,02 18:10:00
  • KRDMA 25,50 -4,71 18:10:00
  • KRDMB 24,04 -1,31 18:10:00
  • KRGYO 3,00 -0,66 18:10:00
  • KRONT 13,82 9,94 18:10:00
  • KRPLS 8,02 -0,37 18:10:00
  • KRSTL 10,03 -1,47 18:10:00
  • KRTEK 25,52 -1,31 18:10:00
  • KRVGD 2,51 -4,92 18:10:00
  • KTLEV 17,11 3,38 18:10:00
  • KTSKR 91,50 -3,38 18:10:00
  • KUTPO 100,90 1,61 18:10:00
  • KUVVA 159,80 1,65 18:10:01
  • KUYAS 55,30 -2,64 18:10:00
  • KZBGY 10,77 0,65 18:10:00
  • LIDER 61,10 0,91 18:10:00
  • LILAK 30,10 5,99 18:10:00
  • LKMNH 17,42 -0,46 18:10:00
  • LRSHO 5,02 -9,87 18:10:00
  • LUKSK 105,40 1,25 18:10:00
  • LYDHO 172,00 4,24 18:10:00
  • LYDYE 14.847,50 -4,76 18:10:00
  • MACKO 33,86 0,83 18:10:00
  • MAGEN 38,38 -0,57 18:10:00
  • MAKIM 16,92 1,14 18:10:00
  • MAKTK 13,22 2,40 18:10:00
  • MANAS 14,19 -4,70 18:10:00
  • MARBL 12,79 -0,31 18:10:00
  • MARMR 1,86 -0,53 18:10:00
  • MAVI 41,10 -1,11 18:10:00
  • MEDTR 28,70 2,35 18:10:00
  • MEGMT 55,65 0,27 18:10:00
  • MEKAG 4,14 0,73 18:10:00
  • MEPET 15,91 -0,19 18:10:01
  • MERCN 16,56 0,36 18:10:00
  • MERIT 17,90 0,00 18:10:00
  • METRO 4,90 -3,35 18:10:00
  • MGROS 538,00 -1,10 18:10:00
  • MHRGY 3,43 -1,15 18:10:00
  • MMCAS 140,00 6,46 18:10:01
  • MNDRS 13,60 1,19 18:10:00
  • MOBTL 8,20 -7,24 18:10:01
  • MOGAN 8,19 0,86 18:10:01
  • MPARK 375,00 1,76 18:10:00
  • MRSHL 1.554,00 -0,06 18:10:01
  • MTRKS 23,00 4,07 18:10:01
  • MTRYO 9,45 -3,18 18:10:01
  • NATEN 8,13 -0,25 18:10:01
  • NETAS 59,45 -2,70 18:10:01
  • NIBAS 4,11 6,75 18:10:01
  • NTHOL 47,18 0,04 18:10:01
  • NUGYO 8,96 0,22 18:10:01
  • NUHCM 224,30 -1,67 18:10:01
  • OBAMS 6,80 -1,02 18:09:40
  • OBASE 32,94 1,48 18:10:01
  • ODINE 277,00 -1,86 18:10:01
  • OFSYM 65,45 0,08 18:10:01
  • ONCSM 259,75 -3,44 18:10:01
  • OPTGY 142,70 0,18 18:10:00
  • OPX30 68,30 3,17 18:10:00
  • ORCAY 3,67 -2,13 18:10:01
  • ORGE 66,75 0,83 18:10:01
  • ORMA 164,40 -0,12 18:10:01
  • OSMEN 8,18 0,62 18:10:01
  • OSTIM 3,30 0,00 18:10:01
MENKUL FİYAT % ZAMAN
  • OTKAR 491,00 -0,86 18:10:01
  • OTTO 482,25 -0,72 18:10:01
  • OYAKC 23,68 -1,33 18:10:01
  • OYAYO 57,70 4,06 18:10:01
  • OYLUM 10,48 3,66 18:10:01
  • OYYAT 41,72 0,53 18:10:01
  • OZATD 163,00 0,80 18:10:01
  • OZGYO 3,42 -8,80 18:10:01
  • OZKGY 14,51 1,40 18:10:01
  • OZKGY 14,51 1,40 18:10:01
  • OZYSR 43,60 -0,91 18:10:01
  • PAHOL 1,54 -0,65 18:10:01
  • PAMEL 89,85 4,11 18:10:01
  • PAPIL 18,35 2,17 18:10:01
  • PARSN 92,85 -1,12 18:10:01
  • PCILT 21,96 -0,09 18:10:01
  • PEKGY 13,40 9,93 18:10:01
  • PENTA 13,75 -3,58 18:10:01
  • PGSUS 214,20 1,37 18:10:01
  • PINSU 13,02 0,39 18:10:01
  • PKART 71,00 1,65 18:10:01
  • PLTUR 20,80 -1,98 18:10:01
  • PNLSN 38,84 -0,15 18:10:01
  • PNSUT 11,61 -1,28 18:10:01
  • POLHO 17,88 1,71 18:10:01
  • PRDGS 6,03 -0,33 18:10:01
  • PRKAB 30,94 0,39 18:10:01
  • PRKME 17,73 1,20 18:10:01
  • PSDTC 144,00 -0,69 18:10:01
  • PSDTC 144,00 -0,69 18:10:01
  • PSDTC 144,00 -0,69 18:10:01
  • PSDTC 144,00 -0,69 18:10:01
  • QNBTR 451,00 -1,53 18:10:01
  • QTEMZ 300,40 -0,83 18:10:00
  • QUAGR 2,94 1,38 18:10:01
  • RALYH 217,00 -0,28 18:10:01
  • RAYSG 227,80 -0,52 18:10:01
  • REEDR 7,04 0,14 18:10:01
  • RGYAS 138,00 -1,50 18:10:01
  • RTALB 3,66 -0,27 18:10:01
  • RUZYE 12,24 0,25 18:10:01
  • RYGYO 22,44 1,63 18:10:01
  • RYSAS 16,16 2,28 18:10:01
  • SAFKR 28,28 9,95 18:10:01
  • SAHOL 85,30 -1,39 18:10:01
  • SAMAT 6,18 -0,80 18:10:01
  • SANEL 36,54 -1,35 18:10:01
  • SANFM 7,64 3,24 18:10:01
  • SANKO 20,82 0,97 18:10:01
  • SARKY 16,27 -0,55 18:10:01
  • SASA 2,85 0,71 18:10:01
  • SDTTR 180,20 0,67 18:10:01
  • SEGMN 19,35 2,16 18:10:01
  • SEGYO 5,20 0,39 18:10:01
  • SEKFK 8,30 -1,07 18:10:01
  • SEKUR 3,85 -2,28 18:10:01
  • SELEC 72,70 -0,41 18:10:01
  • SELVA 2,64 0,76 18:10:01
  • SILVR 2,65 -1,85 18:10:01
  • SISE 38,82 -1,22 18:10:01
  • SKBNK 8,22 1,36 18:10:01
  • SKTAS 4,43 -1,77 18:10:01
  • SKYMD 12,22 0,25 18:10:01
  • SMRTG 24,80 -0,96 18:10:01
  • SMRVA 208,80 -10,00 18:10:01
  • SNGYO 4,59 -1,08 18:10:01
  • SNKRN 297,00 0,34 18:10:01
  • SNPAM 22,38 -0,80 18:10:01
  • SONME 143,50 1,77 18:10:01
  • SUMAS 294,00 1,64 18:10:01
  • SURGY 43,80 -4,37 18:10:01
  • SUWEN 9,91 1,43 18:10:01
  • TARKM 348,50 -2,92 18:10:01
  • TATGD 12,38 -0,48 18:10:01
  • TAVHL 301,00 0,25 18:10:01
  • TBORG 160,30 -0,12 18:10:01
  • TCELL 101,00 -0,88 18:10:01
  • TCKRC 53,05 0,86 18:10:01
  • TDGYO 39,84 1,74 18:10:01
  • TEHOL 33,14 0,06 18:10:01
  • TEKTU 12,63 2,02 18:10:01
  • TERA 328,50 1,08 18:10:01
  • TEZOL 11,85 -0,67 18:10:01
  • TGSAS 159,30 -2,09 18:10:01
  • THYAO 277,25 1,00 18:10:01
  • TKFEN 71,25 0,85 18:10:01
  • TKNSA 23,22 0,00 18:10:01
  • TLMAN 97,10 1,41 18:10:01
  • TMSN 102,90 0,19 18:10:01
  • TOASO 243,90 -0,65 18:10:01
  • TRALT 42,20 5,13 18:10:01
  • TRCAS 41,96 0,14 18:10:01
  • TRENJ 85,60 0,23 18:10:01
  • TRGYO 73,35 -0,14 18:10:01
  • TRHOL 815,50 -2,63 18:10:01
  • TRILC 16,45 0,49 18:10:01
  • TRMET 103,70 2,57 18:10:01
  • TSKB 13,05 -0,31 18:10:01
  • TSPOR 1,16 0,00 18:10:01
  • TTKOM 56,75 -0,09 18:10:01
  • TTRAK 522,00 -1,51 18:10:01
  • TUCLK 4,61 -0,43 18:10:01
  • TUKAS 2,52 -0,40 18:10:01
  • TUREX 7,66 -0,39 18:10:01
  • TURGG 28,44 -0,21 18:10:01
  • TURSG 12,52 0,56 18:10:01
  • ULAS 31,56 -2,89 18:10:01
  • ULKER 111,30 -0,63 18:10:01
  • ULUSE 157,80 5,55 18:10:01
  • ULUUN 6,59 -1,05 18:10:01
  • UNLU 16,08 -0,12 18:10:01
  • USAK 3,63 10,00 18:10:01
  • USDTR 3.995,00 0,08 18:10:00
  • VAKBN 30,66 -0,39 18:10:01
  • VAKFA 13,03 -0,69 18:10:01
  • VAKFN 1,95 1,04 18:10:01
  • VAKKO 57,80 1,49 18:10:01
  • VBTYZ 16,09 -0,19 18:10:01
  • VERTU 42,64 9,95 18:10:01
  • VESBE 8,29 1,47 18:10:01
  • VESTL 31,00 0,45 18:10:01
  • VKFYO 38,50 7,84 18:10:01
  • VKGYO 2,57 -1,91 18:10:01
  • VKING 36,88 4,54 18:10:01
  • VSNMD 94,40 0,85 18:10:01
  • YAPRK 311,25 -0,64 18:10:01
  • YAYLA 31,40 -1,88 18:10:01
  • YBTAS 22,20 0,91 18:10:01
  • YEOTK 36,36 -1,36 18:10:01
  • YGYO 1,40 0,00 18:10:01
  • YIGIT 23,70 -0,25 18:10:01
  • YKBNK 36,84 -0,75 18:10:01
  • YKSLN 3,50 -0,85 18:10:01
  • YUNSA 8,08 0,37 18:10:01
  • YYAPI 2,11 1,44 18:10:01
  • Z30EA 149,95 0,00 18:10:00
  • Z30KE 118,00 1,03 18:10:00
  • Z30KP 182,50 2,53 18:10:00
  • ZELOT 110,60 -0,36 18:10:00
  • ZERGY 15,73 10,00 18:10:01
  • ZGOLD 650,75 0,81 18:10:00
  • ZOREN 3,14 1,95 18:10:01
  • ZPBDL 182,55 0,72 18:10:00
  • ZPLIB 194,05 -0,03 18:10:00
  • ZPT10 83,72 0,79 18:10:00
  • ZPX30 165,85 0,15 18:10:00
  • ZRE20 130,05 -0,08 18:10:00
  • ZRGYO 23,08 2,12 18:10:01
  • ZSR25 39,77 0,00 18:10:00
  • ZTLRF 1.059,50 0,05 18:10:00
  • ZTLRK 1.059,50 0,09 18:10:00
  • ZTM25 152,15 -0,49 18:10:00